The following are the approved standard encodings to be used with Compound Text. Note that none have Intermediate characters; however, a good parser will still deal with Intermediate characters in the event that additional encodings are later added to this list.
{I} F | 94/96 | Description |
---|---|---|
4/02 | 94 | 7-bit ASCII graphics (ANSI X3.4-1968), Left half of ISO 8859 sets |
04/09 | 94 | Right half of JIS X0201-1976 (reaffirmed 1984), 8-Bit Alphanumeric-Katakana Code |
04/10 | 94 | Left half of JIS X0201-1976 (reaffirmed 1984), 8-Bit Alphanumeric-Katakana Code |
04/01 | 96 | Right half of ISO 8859-1, Latin alphabet No. 1 |
04/02 | 96 | Right half of ISO 8859-2, Latin alphabet No. 2 |
04/03 | 96 | Right half of ISO 8859-3, Latin alphabet No. 3 |
04/04 | 96 | Right half of ISO 8859-4, Latin alphabet No. 4 |
04/06 | 96 | Right half of ISO 8859-7, Latin/Greek alphabet |
04/07 | 96 | Right half of ISO 8859-6, Latin/Arabic alphabet |
04/08 | 96 | Right half of ISO 8859-8, Latin/Hebrew alphabet |
04/12 | 96 | Right half of ISO 8859-5, Latin/Cyrillic alphabet |
04/13 | 96 | Right half of ISO 8859-9, Latin alphabet No. 5 |
04/01 | 942 | GB2312-1980, China (PRC) Hanzi |
04/02 | 942 | JIS X0208-1983, Japanese Graphic Character Set |
04/03 | 942 | KS C5601-1987, Korean Graphic Character Set |
The sets listed as "Left half of ..." should always be defined as GL. The sets listed as "Right half of ..." should always be defined as GR. Other sets can be defined either as GL or GR.